|
| 2005 MAMMOTHS STATS | 2006 MAMMOTHS STATS |
![]() |
| Player | AB | R | 1B | 2B | 3B | HR | RBI | SO | SB | BB | HBP | SAC | ROE | AVG | OBP | SLG |
| Billings, Brandon | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | .000 | .250 | .000 |
| Builta, Jeff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
| Evan, Evan | 7 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | .143 | .600 | .286 |
| Ferreyra, Francisco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
| Freeman, James | 33 | 6 | 5 | 0 | 0 | 1 | 3 | 8 | 1 | 7 | 1 | 0 | 1 | .182 | .366 | .273 |
| Harmon, Elias | 35 | 11 | 10 | 5 | 0 | 0 | 12 | 4 | 2 | 4 | 1 | 0 | 2 | .429 | .550 | .571 |
| Holt, Kevin | 17 | 3 | 2 | 0 | 1 | 1 | 4 | 4 | 1 | 4 | 1 | 0 | 0 | .235 | .409 | .529 |
| Kirkemo, Zach | 45 | 19 | 13 | 2 | 0 | 0 | 3 | 6 | 21 | 10 | 1 | 1 | 2 | .333 | .491 | .378 |
| Nelson, Keith | 43 | 10 | 5 | 0 | 0 | 0 | 2 | 18 | 7 | 7 | 3 | 1 | 2 | .116 | .315 | .116 |
| Oren, Michael | 14 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 4 | 0 | 1 | 1 | .143 | .368 | .214 |
| Oren, Steven | 35 | 2 | 7 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 1 | 1 | .200 | .243 | .200 |
| Reichelt, Kenneth | 44 | 15 | 11 | 5 | 0 | 4 | 11 | 2 | 5 | 3 | 0 | 0 | 3 | .455 | .553 | .841 |
| Sabot, Topher | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| Smith, Tanner | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 0 | 0 | .133 | .316 | .133 |
| Straub, Brian | 33 | 3 | 3 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 1 | .091 | .143 | .091 |
| White, Peter | 40 | 5 | 8 | 0 | 0 | 0 | 9 | 11 | 6 | 4 | 1 | 3 | 2 | .200 | .313 | .200 |
| Team Totals | 371 | 79 | 68 | 14 | 1 | 6 | 48 | 77 | 49 | 51 | 10 | 8 | 18 | .240 | .382 | .332 |
| Pitching Stats |
| Player | W | L | SV | CG | SHO | IP | H | ER | BB | K | HB | ERA |
| Builta, Jeff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- |
| Evan, Evan | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 2 | 1 | 1 | 45.00 |
| Freeman, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- |
| Harmon, Elias | 0 | 3 | 0 | 1 | 0 | 18 | 4 | 2 | 8 | 8 | 6 | 1.00 |
| Holt, Kevin | 0 | 3 | 0 | 2 | 0 | 24 | 14 | 6 | 1 | 9 | 5 | 2.25 |
| Oren, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- |
| Oren, Steven | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 3 | 1 | 0 | 1 | 13.50 |
| Reichelt, Kenneth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- |
| White, Peter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- |
| Team Totals | 0 | 6 | 0 | 3 | 0 | 45 | 27 | 16 | 12 | 18 | 13 | 3.20 |
| MAMMOTHS ADMIN PAGE |
| website developed and maintained by Redthirteen Design :: hosted by Complete Technologies |