|
| 2005 BROOKIES STATS | 2006 BROOKIES STATS |
![]() |
| Player | AB | R | 1B | 2B | 3B | HR | RBI | SO | SB | BB | HBP | SAC | ROE | AVG | OBP | SLG |
| Bird, David | 36 | 16 | 11 | 0 | 0 | 0 | 2 | 5 | 4 | 7 | 2 | 0 | 4 | .306 | .533 | .306 |
| Dove, Brandon | 38 | 22 | 15 | 5 | 0 | 2 | 25 | 2 | 4 | 7 | 6 | 6 | 2 | .579 | .649 | .868 |
| Hospidore, Clay | 27 | 8 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | .222 | .355 | .333 |
| Molm, Justin | 23 | 10 | 9 | 0 | 0 | 0 | 1 | 3 | 3 | 5 | 1 | 0 | 3 | .391 | .621 | .391 |
| Reidenbach, Adrian | 48 | 25 | 18 | 3 | 0 | 0 | 18 | 3 | 7 | 7 | 0 | 3 | 5 | .438 | .569 | .500 |
| Rose, Pete | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
| Sumner, Joel | 16 | 11 | 9 | 0 | 1 | 0 | 1 | 1 | 7 | 5 | 0 | 0 | 2 | .625 | .810 | .750 |
| Tamper, Frankie | 43 | 14 | 11 | 2 | 0 | 1 | 12 | 3 | 0 | 5 | 1 | 4 | 3 | .326 | .434 | .442 |
| Tedland, Jake | 26 | 12 | 9 | 2 | 0 | 0 | 13 | 5 | 2 | 3 | 0 | 0 | 2 | .423 | .552 | .500 |
| Walton, Zack | 36 | 12 | 6 | 1 | 0 | 0 | 1 | 5 | 0 | 3 | 1 | 1 | 3 | .194 | .341 | .222 |
| Team Totals | 293 | 130 | 93 | 13 | 1 | 4 | 74 | 27 | 27 | 45 | 12 | 14 | 25 | .379 | .530 | .471 |
| Pitching Stats |
| Player | W | L | SV | CG | SHO | IP | H | ER | BB | K | HB | ERA |
| Bird, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- |
| Dove, Brandon | 0 | 1 | 4 | 0 | 0 | 14 | 17 | 9 | 10 | 14 | 2 | 5.79 |
| Reidenbach, Adrian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- |
| Sumner, Joel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- |
| Tamper, Frankie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- |
| Tedland, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- |
| Team Totals | 0 | 1 | 4 | 0 | 0 | 14 | 17 | 9 | 10 | 14 | 2 | 5.79 |
| BROOKIES ADMIN PAGE |
| website developed and maintained by Redthirteen Design :: hosted by Complete Technologies |