|
| 2005 BLACK SOX STATS | 2006 BLACK SOX STATS |
![]() |
| Player | AB | R | 1B | 2B | 3B | HR | RBI | SO | SB | BB | HBP | SAC | ROE | AVG | OBP | SLG |
| Banuelos, Rick | 41 | 8 | 11 | 2 | 0 | 0 | 14 | 4 | 1 | 7 | 0 | 0 | 3 | .317 | .479 | .366 |
| Barham, Andy | 33 | 10 | 10 | 4 | 2 | 0 | 11 | 3 | 2 | 2 | 0 | 1 | 4 | .485 | .611 | .727 |
| Barnhart, Jon | 44 | 11 | 11 | 5 | 0 | 1 | 15 | 9 | 0 | 3 | 1 | 1 | 3 | .386 | .490 | .568 |
| Boyce, Nate | 53 | 23 | 20 | 1 | 0 | 1 | 8 | 5 | 7 | 2 | 2 | 1 | 9 | .415 | .603 | .491 |
| Day, Bryan | 6 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .714 | .667 |
| Ghormley, Ryan | 7 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .571 | .571 | .571 |
| Hageman, Jim | 25 | 20 | 9 | 0 | 1 | 2 | 8 | 1 | 6 | 2 | 0 | 1 | 4 | .480 | .643 | .800 |
| Hageman, Lee | 49 | 23 | 22 | 8 | 0 | 1 | 19 | 11 | 3 | 6 | 0 | 0 | 3 | .633 | .727 | .857 |
| Hampton, Whitt | 38 | 11 | 7 | 1 | 0 | 0 | 8 | 8 | 2 | 11 | 0 | 0 | 1 | .211 | .408 | .237 |
| Jares, Sean | 35 | 16 | 11 | 4 | 0 | 2 | 15 | 2 | 3 | 8 | 2 | 2 | 4 | .486 | .660 | .771 |
| Jeffrey, Scott | 31 | 17 | 10 | 2 | 2 | 2 | 9 | 3 | 0 | 1 | 0 | 1 | 3 | .516 | .606 | .903 |
| Job, Matt | 23 | 7 | 7 | 1 | 0 | 0 | 5 | 6 | 0 | 3 | 1 | 0 | 2 | .348 | .519 | .391 |
| Juda, Greg | 49 | 14 | 12 | 0 | 0 | 0 | 9 | 5 | 3 | 11 | 1 | 1 | 5 | .245 | .468 | .245 |
| Spicka, Kevin | 43 | 18 | 12 | 4 | 1 | 1 | 16 | 4 | 1 | 7 | 0 | 1 | 4 | .419 | .569 | .628 |
| Tucker, Kal | 23 | 11 | 5 | 1 | 0 | 0 | 4 | 3 | 1 | 5 | 1 | 0 | 3 | .261 | .517 | .304 |
| Yerger, Chase | 22 | 4 | 3 | 1 | 0 | 0 | 5 | 7 | 1 | 4 | 1 | 1 | 0 | .182 | .321 | .227 |
| Team Totals | 522 | 196 | 158 | 34 | 6 | 10 | 150 | 71 | 30 | 73 | 9 | 10 | 48 | .398 | .550 | .544 |
| Pitching Stats |
| Player | W | L | SV | CG | SHO | IP | H | ER | BB | K | HB | ERA |
| Barham, Andy | 0 | 1 | 2 | 0 | 0 | 8 | 4 | 5 | 6 | 10 | 0 | 5.63 |
| Day, Bryan | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 3 | 4 | 1 | .00 |
| Hageman, Lee | 3 | 0 | 2 | 2 | 0 | 18 | 6 | 4 | 2 | 8 | 2 | 2.00 |
| Jares, Sean | 1 | 1 | 1 | 1 | 0 | 20 | 14 | 7 | 7 | 22 | 2 | 3.15 |
| Juda, Greg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- |
| Spicka, Kevin | 6 | 0 | 0 | 2 | 0 | 27 | 10 | 4 | 8 | 19 | 3 | 1.33 |
| Tucker, Kal | 1 | 1 | 0 | 0 | 0 | 12 | 10 | 6 | 4 | 5 | 0 | 4.50 |
| Team Totals | 11 | 3 | 5 | 5 | 0 | 98 | 44 | 26 | 30 | 68 | 8 | 2.39 |
| BLACK SOX ADMIN PAGE |
| website developed and maintained by Redthirteen Design :: hosted by Complete Technologies |