Name AB R 1B 2B 3B HR RBI SO SB BB HBP CI SAC ROE AVG OBP SLG%
Chaney, Craig 52 7 15 0 0 0 9 4 0 1 1 0 0 1 0.288 0.315 0.288
Colbern, Gabe 47 15 15 0 0 0 6 5 4 7 2 0 2 4 0.319 0.429 0.319
Crow, Curtis 12 0 0 0 0 0 1 6 0 3 0 0 0 0 0.000 0.200 0.000
Erickson, Cody 27 4 9 1 0 0 7 7 1 7 1 0 0 2 0.370 0.514 0.407
Erickson, Paul 49 5 17 0 0 0 9 6 0 1 0 0 0 1 0.347 0.360 0.347
Hanni, Brandon 13 0 3 0 0 0 0 6 0 1 1 0 0 0 0.231 0.333 0.231
Hertzog, Blake 13 3 3 1 0 0 1 3 0 2 0 0 0 0 0.308 0.400 0.385
Hespin, Jeremy 38 18 20 3 0 0 9 3 20 8 4 0 1 0 0.605 0.700 0.684
Holt, Kelsey 23 10 7 4 1 1 8 1 1 0 3 0 1 3 0.565 0.615 0.957
Jeffrey, Scott 23 9 5 4 0 0 2 3 8 4 3 0 0 1 0.391 0.533 0.565
Mundt, Soren 17 10 8 1 0 0 6 2 3 4 0 0 0 0 0.529 0.619 0.588
Neill, Brad 26 4 7 1 0 0 5 10 2 2 0 0 0 0 0.308 0.357 0.346
Romain, Chris 48 10 15 2 0 0 6 11 6 4 0 0 2 4 0.354 0.404 0.396
Ross, Cody 33 4 5 4 0 0 8 11 3 8 7 0 0 0 0.273 0.500 0.394
Sorenson, Lance 30 13 13 0 0 0 3 6 7 8 3 1 0 1 0.433 0.585 0.433
Whatman, Rick 9 4 1 1 1 0 4 1 2 3 0 0 0 1 0.333 0.500 0.667
                                   
Team Totals 460 116 143 22 2 1 84 85 57 63 25 1 6 18 0.365 0.467 0.428