Name W L SV IP ER H BB SO HP CG SHO SO/9 BB/9 H/9 ERA BF OBA
Hespin, Jeremy 7 1 0 63 2/3 27 68 15 63 3 6 0 8.91 2.12 9.61 3.82 248 0.274
Mundt, Soren 0 1 0 3 1/3 6 6 6 1 1 0 0 2.70 16.22 16.22 16.22 28 0.214
Erickson, Cody 0 1 0 2 8 7 4 4 0 0 0 18.00 18.00 31.50 36.00 21 0.333
Romain, Chris 0 0 0 6 3 10 2 2 1 0 0 3.00 3.00 15.00 4.50 37 0.270
Whatman, Rick 0 0 0 3 2 2 2 7 2 0 0 21.00 6.00 6.00 6.00 17 0.118
Jeffrey,  Scott 0 3 0 24 14 29 5 17 0 1 0 6.38 1.88 10.88 5.25 102 0.284
Hertzog, Blake 1 0 0 10 7 10 6 7 1 1 0 6.30 5.40 9.00 6.30 47 0.213
                                   
                                   
                                   
                                   
Team Totals 8 6 0 112 67 132 40 101 8 8 0 8.12 3.21 10.61 5.38 500 0.264