Name AB R 1B 2B 3B HR RBI SO SB BB HBP CI SAC ROE AVG OBP SLG%
Nate Hayes 18 7 5 2 0 0 2 2 3 3 0 0 0 0 0.389 0.476 0.500
Hunter Berryhill 42 15 12 2 1 0 12 1 6 0 1 0 0 3 0.357 0.372 0.452
Justin Hawkaluk 22 2 4 1 0 0 5 0 0 2 0 0 0 1 0.227 0.292 0.273
Jared Kuntz 27 5 6 1 0 0 0 8 0 2 0 0 0 1 0.259 0.310 0.296
Josh Darling 30 7 5 3 0 0 5 3 3 1 2 0 0 5 0.267 0.333 0.367
John Acheson 30 12 7 0 1 0 2 4 3 6 0 0 0 0 0.267 0.389 0.333
Kevin Olmsted 30 3 4 0 0 0 2 11 2 9 1 0 0 0 0.133 0.350 0.133
Tyler Darling 23 3 6 0 0 0 2 4 1 0 0 0 0 1 0.261 0.261 0.261
Kyle Johnson 37 10 12 1 1 0 5 2 2 2 1 0 0 1 0.378 0.425 0.459
Joe Morgan 24 6 6 1 0 0 3 5 4 1 1 0 1 2 0.292 0.346 0.333
John Hinkle 26 3 6 2 0 0 1 6 4 3 0 0 0 0 0.308 0.379 0.385
Dan Cain 20 3 5 0 0 0 0 7 2 4 0 0 0 0 0.250 0.375 0.250
Willie Stodgel 18 2 4 1 0 0 1 8 0 0 2 0 0 3 0.278 0.350 0.333
Jason McMillan 23 4 6 0 0 1 6 5 0 0 0 0 0 1 0.304 0.304 0.435
Seth Hazuga 16 4 1 2 0 2 6 3 0 3 0 0 0 0 0.313 0.421 0.813
Brian Straub 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Steve Forte 10 1 1 0 0 0 1 4 0 1 0 0 0 0 0.100 0.182 0.100
Jake Bostedt 24 4 11 1 0 0 8 3 0 0 0 0 0 2 0.500 0.500 0.542
                                   
Team Totals 420 91 101 17 3 3 61 76 30 37 8 0 1 20 0.295 0.363 0.371