Name W L SV IP ER H BB SO HB CG SHO SO/9 BB/9 H/9 ERA
Jake Bostedt 3 1 0 25 18 27 19 18 2 3 0 6.48 6.84 9.72 6.48
Seth Hazuga 1 0 0 12 11 18 5 7 0 0 0 5.25 3.75 13.5 8.25
Kyle Johnson 0 2 0 23 40 39 23 21 1 1 0 8.217 9 15.26 15.65
Willie Stodgel 0 0 0 4 6 5 4 2 0 0 0 4.5 9 11.25 13.50
Hunter Berryhill 2 5 0 47 27 42 19 50 1 6 0 9.574 3.638 8.043 5.17
Joe Morgan       2 5 6 3 3 2     13.5 13.5 27 22.50
                               
                               
                               
Team Totals 6 8 0 113 107 137 73 101 6 10 0 8.04 5.81 10.9 8.52