Name W L SV IP ER H BB SO HP CG SHO SO/9 BB/9 H/9 ERA
Todd Green 0 8 0 46.33 44 80 26 13 2 3 0 2.53 5.05 15.54 8.55
Dan Filson 0 2 1 27.67 7 26 16 30 5 1 0 9.76 5.20 8.46 2.28
Jon Barnhart 0 3 0 20.33 34 60 5 9 2 0 0 3.98 2.21 26.56 15.05
Mitch Cowan 1 1 0 13 11 22 11 14 1 1 0 9.69 7.62 15.23 7.62
Dan Karlin 1 0 0 9 13 22 7 5 3 0 0 5.00 7.00 22.00 13.00
John Fogerty 0 0 0 2.67 8 8 4 2 0 0 0 6.74 13.48 26.97 26.97
                               
                               
                               
                               
                               
Team Totals 2 14 1 119 117 218 69 73 13 5 0 5.52 5.22 16.49 8.85