Name AB R 1B 2B 3B HR RBI SO SB BB HBP CI SAC ROE AVG OBP SLG%
Todd Green 57 7 21 2 0 0 17 2 1 6 1 0 0 5 0.404 0.469 0.439
Kevin Schwarting 41 10 14 2 0 0 15 1 2 5 0 0 0 4 0.390 0.457 0.439
Dustin McCloud 17 8 3 3 0 0 2 6 1 4 1 0 0 1 0.353 0.500 0.529
Jon Barnhart 58 6 18 2 0 0 15 6 0 3 1 0 1 3 0.345 0.387 0.379
John Diem 51 12 17 0 0 0 6 13 1 14 0 0 0 1 0.333 0.477 0.333
Dan Filson 18 6 3 3 0 0 7 6 2 5 0 0 1 0 0.333 0.478 0.500
John Fogerty 45 7 13 2 0 0 4 13 1 8 2 0 0 1 0.333 0.455 0.378
Phil Gaetano 31 7 9 1 0 0 3 5 3 4 1 0 0 2 0.323 0.417 0.355
Patrick Rudy 56 20 15 2 0 0 9 16 4 14 2 0 3 4 0.304 0.458 0.339
Mitch Cowan 43 8 7 4 1 1 12 6 1 1 2 0 0 4 0.302 0.348 0.512
Daniel Karlin 35 13 10 0 0 0 1 5 10 0 0 0 0 4 0.286 0.286 0.286
Chris Warden 29 5 6 0 0 0 3 11 0 3 2 0 0 0 0.207 0.324 0.207
Matt Griffith 39 7 6 0 0 0 4 22 0 2 0 0 0 2 0.154 0.195 0.154
                                   
                                   
Team Totals 520 116 142 21 1 1 98 112 26 69 12 0 5 31 0.313 0.404 0.373