Name W L SV IP ER H BB SO HB CG SHO SO/9 BB/9 H/9 ERA
  Woodward, Mark 3 2 0 37 13 33 15 29 8 1 0 7.05 3.65 8.03 3.16
  Olson, Chris 3 0 1 25 8 21 4 23 3 0 0 8.28 1.44 7.56 2.88
  Olson, Pat 4 0 3 35 1/3 10 31 11 20 7 0 0 5.09 2.80 7.90 2.55
  Boehler, Jake 0 0 3 11 3 10 6 13 0 0 0 10.64 4.91 8.18 2.45
  Romans, Andy 1 0 0 4 3 4 4 7 2 0 0 15.75 9.00 9.00 6.75
  Busch, Dan 0 0 1 8 0 8 0 7 1 0 0 7.88 0.00 9.00 0.00
  Gregory, Denny 0 0 0 2 6 5 5 1 1 0 0 4.5 22.5 22.5 27.00
  Anderson, Zach 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0.00
  Al Williams 0 1 0 2 2/3 2 5 0 0 0 0 0 0 0 16.88 6.75
                               
                               
Team Totals 11 3 8 125 45 117 47 100 23 1 0 7.20 8.42 8.42 3.24