Name AB R 1B 2B 3B HR RBI SO SB BB HBP CI SAC ROE AVG OBP SLG%
  Anderson, Zach 59 19 16 3 0 0 10 9 12 5 1 0 0 7 0.322 0.385 0.373
  Boehler, Jake 22 9 7 2 0 0 9 3 2 4 2 0 2 2 0.409 0.536 0.500
  Busch, Dan 41 20 14 4 3 1 14 1 7 3 0 0 1 2 0.537 0.568 0.854
  Dykstra, Jesse 51 23 17 2 0 0 4 8 5 18 2 0 1 1 0.373 0.549 0.412
  Gravage, Dugan 28 5 3 1 0 0 0 18 4 9 0 0 0 0 0.143 0.351 0.179
  Gregory, Denny 26 10 8 0 0 2 9 3 5 4 4 0 3 0 0.385 0.529 0.615
  Kisthart, Bill 45 18 11 4 1 2 14 6 4 5 1 0 1 3 0.400 0.471 0.667
  Olson, Chris 47 22 14 4 1 0 16 2 6 10 3 0 0 9 0.404 0.533 0.532
  Olson, Pat 69 23 20 7 2 0 23 6 6 6 2 0 1 5 0.420 0.481 0.580
  Schreckengost, Robert 48 6 15 1 0 0 4 4 1 0 0 0 1 3 0.333 0.333 0.354
  Williams, Al 40 9 11 1 0 0 6 11 2 7 0 0 1 2 0.300 0.404 0.325
  Woodward, Mark 64 16 17 3 1 0 16 14 8 6 1 0 3 3 0.328 0.394 0.406
                                   
Team Totals 540 180 153 32 8 5 125 85 62 77 16 0 14 37 0.367 0.460 0.483