Name AB R 1B 2B 3B HR RBI SO SB BB HBP SAC AVG OBP SLG% OPS
  Kevin Spicka 56 25 18 7 2 2 18 9 7 7 0 0 0.518 0.571 0.821 1.393
  Todd Rogers 53 19 13 7 0 0 9 9 3 9 0 2 0.377 0.468 0.509 0.977
  Greg Juda 66 18 23 1 0 0 12 9 0 2 0 0 0.364 0.382 0.379 0.761
  Nate Boyce 38 15 11 2 0 0 3 7 7 4 5 2 0.342 0.468 0.395 0.863
  Sam Haivala 53 13 15 2 0 0 12 10 6 5 1 0 0.321 0.390 0.358 0.748
  Nathan Haynes 23 7 5 1 1 0 5 11 4 2 0 0 0.304 0.360 0.435 0.795
  Nate Quattro 31 9 6 3 0 0 5 4 1 4 0 0 0.290 0.371 0.387 0.759
  Joel Kearns 14 6 2 2 0 0 3 6 2 4 1 0 0.286 0.474 0.429 0.902
  Shane Keep 43 9 11 1 0 0 9 11 4 4 1 0 0.279 0.354 0.302 0.656
  Whit Hampton 36 7 7 1 0 0 5 9 1 5 1 0 0.222 0.333 0.250 0.583
  Bill Blackford 50 5 8 3 0 0 8 16 0 4 0 0 0.220 0.278 0.280 0.558
  Ben Haugen 8 1 1 1 0 0 1 6 0 3 0 0 0.250 0.455 0.375 0.830
  Barrett Haugen 14 0 0 0 0 0 0 4 0 0 0 0 0.000 0.000 0.000 0.000
                                 
Team Totals 485 134 120 31 3 2 90 111 35 53 9 4 0.322 0.399 0.410 0.809